Account data for PavolR

FreeHAL@home member since 6 Sep 2008
Country Slovakia
Total credit 21,979
Recent average credit 0.10
Computers hidden

Projects in which PavolR is participating

Project
Click for user page
Total credit Average credit Since
Moo! Wrapper 1,843,161 31,379 2 Jun 2011
malariacontrol.net 1,067,863 5,914 7 Mar 2006
WUProp@Home 13,242 53 8 Apr 2010
POEM@HOME 512,194 28 15 Oct 2007
Ideologias@Home 139 10 19 Jun 2011
AndrOINC 4,157,911 6 8 Apr 2010
Constellation 2,680 2 24 Apr 2011
IBERCIVIS 5,946 0 4 Jun 2008
AlmereGrid Boinc Grid 18 0 24 Jul 2008
AQUA@home 2,748,957 0 15 Dec 2008
Enigma@Home 17,964 0 11 Sep 2007
Magnetism@home 288,201 0 15 Jun 2008
Cels@Home 9,670 0 25 Feb 2008
HAL@Home 21,979 0 6 Sep 2008
MilkyWay@home 10,837,661 0 1 Sep 2007
MindModeling@Home 3,689 0 25 Jan 2008
yoyo@home 684 0 31 Jul 2007
SHA-1 Collision Search Graz 190 0 20 Jun 2007
EDGeS@Home 2,158 0 13 Oct 2009
eOn 21,426 0 25 Oct 2010
primaboinca 5,474 0 13 Sep 2010
SLinCA@Home 7,788 0 18 Feb 2011
Mersenne@home 67 0 1 Feb 2011
sudoku@vtaiwan 1,168 0 27 Jan 2011
DNETC@Home 4,157,911 0 8 Apr 2010
RNA World 2,372 0 14 Mar 2010
Collatz Conjecture 10,843,596 0 8 Aug 2009
Superlink@Technion 145 0 19 Jun 2007
Goldbach's Conjecture 215 0 12 Nov 2009
Anansi 2,360 0 15 Sep 2009
DrugDiscovery@Home 69 0 16 Feb 2011
Hydrogen@Home 125 0 27 Jun 2007
uFluids 7,170 0 10 Nov 2005
World Community Grid 254,070 0 7 Nov 2005
Lattice Project 785 0 21 Apr 2005
SIMAP 2,729 0 13 Dec 2005
SETI@home Beta 2,403 0 18 Jun 2005
Pirates@Home 661 0 26 Jul 2004
SZTAKI Desktop Grid 1,770 0 13 Jul 2005
PrimeGrid 1,240,905 0 8 Oct 2005
climateprediction.net 317,577 0 9 Aug 2004
Einstein@Home 260,400 0 18 Jan 2005
LHC@home 4,783 0 2 Sep 2004
Rosetta@home 21,403 0 17 Sep 2005
NFS@Home 24,270 0 13 Sep 2009
BURP 339 0 1 Mar 2005
Leiden Classical 2,772 0 20 Feb 2006
RALPH@Home 2,377 0 16 Feb 2006
ABC@home 422 0 22 Nov 2006
BOINC alpha test 100 0 5 Jun 2007
Gerasim@Home 104 0 10 Feb 2007
orbit@home 32,939 0 5 Mar 2008
SETI@home 263,090 0 25 Jan 2004
Cosmology@Home 1,192,214 0 23 Jun 2007
ABC@home beta 926 0 22 Nov 2006
proteins@home 2,291 0 22 Jul 2006
Chess960@Home Alpha 25,721 0 5 Jul 2006
QMC@HOME 2,187 0 3 Mar 2006
vtu@home 267 0 23 Jun 2006
Spinhenge@home 485 0 2 Sep 2006
Docking@Home 187,035 0 6 Sep 2008
Distributed Rainbow Table Generator 2,764 0 29 Nov 2008
Profile View
Team BOINC.SK
About ? Supporters ? Social Networks
Copyright ? 2006 - 2011
Tobias Schulz and Contributors

The FreeHAL Software is distributed under the GNU GPL v3 license.

The FreeHAL Website (freehal.org and freehal.net) is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
? Members from SETI.Germany and Planet 3DNow! are sponsoring one of our servers.

?
Elton Chung from ReactOS donates a BOINC download mirror.


I want to see social networks at freehal.org again! Buchmessen
More information: our partners | funds | expenses and donors