Account data for [AF>WildWildWest] ste

FreeHAL@home member since 12 Jun 2009
Country France
Total credit 196,321
Recent average credit 0.08
Computers hidden

Projects in which [AF>WildWildWest] ste is participating

Project
Click for user page
Total credit Average credit Since
Moo! Wrapper 22,626 104 17 Jun 2011
EDGeS@Home 3,643 68 29 Oct 2009
primaboinca 16,590 32 10 Oct 2010
Ideologias@Home 1,214 10 17 Jun 2011
WUProp@Home 5,533 6 3 May 2010
Constellation 490 3 17 Jun 2011
MindModeling@Home 31 0 9 Aug 2008
HAL@Home 196,320 0 12 Jun 2009
MilkyWay@home 2,083,861 0 26 Mar 2008
DrugDiscovery@Home 411 0 21 May 2010
AQUA@home 33,835 0 15 Oct 2009
AlmereGrid Boinc Grid 1,227 0 29 Mar 2009
Magnetism@home 2,025 0 9 Oct 2008
Distributed Data Mining 15,926 0 21 May 2010
Virtual Prairie 4,390 0 1 Jun 2008
IBERCIVIS 4,277 0 14 Jul 2008
Malaria Control Test Project 1,281 0 22 Jul 2008
Goldbach's Conjecture 2 0 21 May 2010
AndrOINC 724,612 0 20 May 2010
eOn 3,084 0 10 Oct 2010
Evo@home 18 0 9 Feb 2011
SLinCA@Home 85 0 18 Feb 2011
sudoku@vtaiwan 20 0 9 Feb 2011
DNETC@Home 724,612 0 20 May 2010
QuantumFIRE alpha 2,249 0 14 May 2010
RSA Lattice Siever 5,814 0 21 May 2010
SHA-1 Collision Search Graz 3,820 0 7 Mar 2009
RNA World 1,201 0 25 Apr 2010
CAS@home 3,190 0 10 Oct 2010
Collatz Conjecture 1,009,013 0 5 May 2010
yoyo@home 26,608 0 10 Dec 2007
uFluids 7 0 21 May 2010
World Community Grid 25,915 0 18 Apr 2007
malariacontrol.net 20,647 0 1 Mar 2007
Lattice Project 4,534 0 21 May 2010
SETI@home Beta 5,349 0 21 May 2010
SIMAP 6,773 0 21 May 2010
SZTAKI Desktop Grid 2,573 0 21 May 2010
PrimeGrid 95,851 0 22 Aug 2008
climateprediction.net 70,004 0 7 Dec 2005
Einstein@Home 43,935 0 7 Dec 2005
LHC@home 4,385 0 6 Dec 2005
Rosetta@home 9,211 0 19 Apr 2010
NFS@Home 1,910 0 15 Sep 2009
BURP 191 0 17 Jun 2008
Leiden Classical 7,875 0 10 Oct 2008
RALPH@Home 263 0 21 May 2010
Hydrogen@Home 814 0 1 Jun 2008
Cosmology@Home 11,570 0 19 Apr 2008
Distributed Rainbow Table Generator 174 0 21 May 2010
Superlink@Technion 1,101 0 16 Mar 2009
Enigma@Home 8,906 0 28 Jul 2008
POEM@HOME 8,775 0 23 Feb 2008
ABC@home 36,631 0 3 Feb 2007
proteins@home 19,520 0 4 Jan 2007
Chess960@Home Alpha 2,984 0 19 Apr 2007
QMC@HOME 5,536 0 13 Jan 2010
vtu@home 2,596 0 26 May 2009
Spinhenge@home 416 0 15 Jan 2010
Docking@Home 12,716 0 8 Sep 2008
SETI@home 65,432 0 20 Jan 2005
Profile View
Team L'Alliance Francophone
Teilen Twittern
?
About ? Supporters ? Social Networks
Copyright ? 2006 - 2011
Tobias Schulz and Contributors

The FreeHAL Software is distributed under the GNU GPL v3 license.

The FreeHAL Website (freehal.org and freehal.net) is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
? Members from SETI.Germany and Planet 3DNow! are sponsoring one of our servers.

?
Elton Chung from ReactOS donates a BOINC download mirror.


I don't want to see social networks at freehal.org! Buchmessen
More information: our partners | funds | expenses and donors