Account data for Skip Da Shu

FreeHAL@home member since26 Apr 2010
CountryInternational
URLhttp://www.skipsjunk.net
Total credit73,681
Recent average credit1,316.00
Computershidden

Projects in which Skip Da Shu is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 18,739,965 259,284 8 Jul 2010
GPUGRID 38,618,671 130,277 13 Jul 2009
Collatz Conjecture 12,241,548 44,997 31 Jul 2009
MilkyWay@home 35,083,796 41,860 11 Apr 2008
AQUA@home 9,792,032 12,436 13 Feb 2009
PrimeGrid 4,363,436 8,044 26 Jul 2008
NFS@Home 2,690,473 5,371 24 Oct 2009
Docking@Home 1,554,647 5,222 7 Aug 2009
ABC@home 7,259,123 4,433 18 Mar 2007
QuantumFIRE alpha 152,605 4,387 31 Jul 2010
Einstein@Home 3,008,573 4,336 18 Jan 2005
QMC@HOME 4,602,697 3,716 24 Apr 2006
climateprediction.net 5,385,852 2,156 31 Aug 2004
Cosmology@Home 2,477,090 1,707 11 Apr 2008
SIMAP 788,448 1,509 29 Dec 2005
HAL@Home 73,289 1,284 26 Apr 2010
EDGeS@Home 114,823 456 14 Dec 2009
Rosetta@home 1,562,225 270 30 Sep 2005
SETI@home 315,331 221 28 Jun 2004
Spinhenge@home 264,667 196 20 May 2007
POEM@HOME 1,363,886 186 24 Jan 2008
World Community Grid 704,467 169 27 Jan 2007
Leiden Classical 729,797 146 29 Apr 2007
Rectilinear Crossing Number 1,288,551 141 14 Oct 2006
SZTAKI Desktop Grid 136,471 1 12 Jul 2005
Virtual Prairie 499,657 1 8 Feb 2009
uFluids 101,825 0 27 Nov 2005
LHC@home 161,761 0 2 Sep 2004
malariacontrol.net 1,058,719 0 8 Mar 2006
vtu@home 5,515 0 28 Aug 2009
orbit@home 31,588 0 21 Mar 2008
proteins@home 33,158 0 23 Apr 2007
SHA-1 Collision Search Graz 101,000 0 1 Jul 2008
Pirates@Home 3,966 0 12 Oct 2004
TeamGuru Mountain


Home | My Account | Message Boards


Copyright © 2006 - 2010 Tobias Schulz and Contributors
Powered by SETI.Germany and Planet 3DNow!
Powered by CloudSigma
More information: our partners | funds | expenses and donors

Generated 3 Sep 2010 10:43:58 UTC