Account data for Michele ANSALDI

FreeHAL@home member since16 Dec 2009
CountryItaly
URLhttp://www.webalice.it/m_ansaldi
Total credit1,522,498
Recent average credit8,583.00
ComputersView

Projects in which Michele ANSALDI is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 7,616,914 106,759 17 Dec 2009
DNETC@Home 10,129,491 25,653 10 Apr 2010
GPUGRID 1,300,743 9,809 16 Dec 2009
HAL@Home 1,521,508 8,559 16 Dec 2009
MilkyWay@home 515,959 4,870 8 Sep 2007
Leiden Classical 50,082 1,078 15 Sep 2006
Cosmology@Home 57,210 800 20 Aug 2007
climateprediction.net 182,476 723 7 Mar 2006
SETI@home 59,626 554 5 Aug 2001
SIMAP 51,667 491 7 Mar 2006
ABC@home 51,754 391 21 Nov 2006
malariacontrol.net 31,808 356 4 Jan 2007
Superlink@Technion 50,024 339 23 Jun 2007
yoyo@home 35,140 290 29 Jul 2007
DrugDiscovery@Home 8,321 232 3 Feb 2010
WUProp@Home 26,115 230 10 Apr 2010
PrimeGrid 52,335 223 23 Jul 2006
LHC@home 22,599 212 25 Feb 2006
Enigma@Home 8,187 211 13 Sep 2007
SETI@home Beta 50,583 201 25 Feb 2006
Open Rendering Environment 4,931 88 18 Dec 2009
World Community Grid 28,506 49 8 Mar 2006
Malaria Control Test Project 1,974 47 16 Dec 2009
Rectilinear Crossing Number 29,329 46 23 Jul 2006
RALPH@Home 30,808 37 23 Jul 2006
Virus Respiratorio Sincitial 870 35 3 Jul 2010
AlmereGrid Boinc Grid 907 30 18 Dec 2009
Spinhenge@home 27,671 29 31 Aug 2006
POEM@HOME 29,591 27 19 Oct 2007
QuantumFIRE alpha 50,980 27 6 Mar 2010
QMC@HOME 151,378 22 8 Mar 2006
BOINC alpha test 2,023 20 30 May 2007
Pirates@Home 2,888 20 7 Mar 2006
uFluids 38,295 19 8 Mar 2006
Chess960@Home Alpha 7,602 19 23 Jul 2006
SZTAKI Desktop Grid 5,111 15 24 Jul 2006
CAS@home 2,897 15 24 Jul 2010
Rosetta@home 50,451 13 8 Mar 2006
NFS@Home 5,752 13 16 Dec 2009
Distributed Data Mining 5,065 11 6 Mar 2010
Docking@Home 74,773 7 2 Oct 2006
Einstein@Home 50,939 5 24 Feb 2006
primaboinca 551 4 7 Aug 2010
EDGeS@Home 7,575 4 17 Dec 2009
Distributed Rainbow Table Generator 80 3 8 Jan 2010
RNA World 51,375 3 6 Feb 2010
BURP 3,395 1 24 Aug 2006
Hydrogen@Home 3,034 1 11 Jul 2007
Goldbach's Conjecture 321 0 17 Dec 2009
orbit@home 5,647 0 16 Dec 2009
Gerasim@Home 131,645 0 27 Feb 2007
Seasonal Attribution 55,368 0 30 Jul 2006
vtu@home 2,278 0 1 Jul 2006
BRaTS@Home 147 0 10 Jun 2007
Lattice Project 1,609 0 4 Jun 2007
Magnetism@home 3,437 0 16 Dec 2009
IBERCIVIS 50,018 0 17 Dec 2009
Virtual Prairie 50,605 0 16 Dec 2009
Quake Catcher Network 9,491 0 16 Dec 2009
MindModeling@Home 1 0 16 Dec 2009
AQUA@home 51,648 0 16 Dec 2009
ProfileView
TeamBOINC.Italy


Home | My Account | Message Boards


Copyright © 2006 - 2010 Tobias Schulz and Contributors
Powered by SETI.Germany and Planet 3DNow!
Powered by CloudSigma
More information: our partners | funds | expenses and donors

Generated 3 Sep 2010 10:41:09 UTC